Admissions

CGF Cup 2022 Cyprus Golf Federation
Minthis GC 2022-12-04
  Players 71
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
BEASANT,Joseph 4371 AHGC +0.8 +1
PAPHITIS,Demetrios 2935 NGC 0.5 1
CARSON,Robin 4836 AHGC 2 2
PIERCY,Phil 3271 JSGC(D) 2.8 3
EVANS,Jamie 3328 SVGC 3.8 5
CHALMERS,Dougal 3525 LGC 3.9 5
CHVALOVSKY,Ales 1777 LGC 3.9 5
RICHARDSON,Andrew 4007 SVGC 5.4 7
HUNTER,Peter 4187 MHGC 6.3 8
VLAMIS-BAITS,Clive 3103 LGC 6.4 8
RAYMENT,Steve 3114 SVGC 6.6 8
HOLDEN,Trevor 4127 SVGC 6.8 8
FARR,Paul 3504 PGA 7.2 9
KENNY,David M. 118 LGC 7.2 9
NICHOL,Graeme 3651 MHGC 7.4 9
XENOFONTOS,Costas 2903 PGA 7.8 9
ARISTOTELOUS,Andreas 4295 PGA 8.3 10
PAVLOU,Costas 2650 PGA 8.5 10
PERLICH,Tom 4334 LGC 8.6 10
ANDERTON,Martyn 1701 EGC 8.8 11
DOYLE,Tom 3579 EGC 8.9 11
KRINNER,Gunter 4441 NGC 8.9 11
THEOPHANOUS,Vasilis 31 NGC 9 11
ADAMS,Shaun 4121 EGC 9.2 11
LARKIN,Michael 465 NGC 9.4 11
NIXON,Craig 3889 PGA 9.6 11
MONTAGUE,Frank 136 LGC 9.7 12
MA,Li Min 3785 SVGC 10.2 14
MAJOOR,Anne 2969 PGA 10.4 14
COOPER,George 2649 PGA 10.5 13
ROBINSON,Robert 3864 EGC 10.5 13
MILLER,Ned 2888 JSGC(D) 11.2 13
MULLNER,Luiza 4169 LGC 11.7 16
LENOS,Panayiotis 1048 PGA 11.8 14
DU CANN-CROWTHER,Colin 3425 MHGC 12.1 14
TUBB,Bradley 3382 JSGC(D) 12.3 15
HUDSON,Dave E 1801 EGC 12.4 15
WALSH,Tony 2022 JSGC(D) 13 16
BELOV,Mikhail 3302 VGCC 13.3 16
BALLANTYNE,Malgorzata 3949 AHGC 14.2 19
ELLIOTT,Iona 2983 SVGC 14.5 19
ANDERTON,Paula 2368 EGC 14.7 19
BARNETT,Steve 2524 JSGC(D) 14.7 18
COOLEY,Gordon 1304 VGCC 15 18
HUBBARD,Corin 2857 JSGC(D) 15.5 18
RIACH,Donald 164 LGC 15.6 19
CHRISTODOULOU,Stavros 3702 NGC 15.8 19
MARKS,James 4549 MHGC 15.9 19
AZIZ,Sabah 3924 AHGC 16 19
KOULAOUZOS,Shelagh 1316 SVGC 16 21
PUGACHEVA,Zoya 3820 VGCC 16.2 21
WELLS,Lisa 4346 SVGC 16.6 22
ROSSOUW,Noel 4605 MHGC 17.1 20
STORER,Sue 2591 MHGC 18.1 23
KAYASHEV,Artem 4734 AHGC 18.3 22
GEORGIOU,Georgios 3704 NGC 19 23
HAVELOCK CBE,David 2117 AHGC 19.2 23
JASSIM,Jawad 4259 NGC 19.2 23
PALMER,Mark 4485 JSGC(D) 19.8 24
LLOYD,Martin 2636 EGC 20 24
CONGREVE,David 4359 MHGC 20.4 24
IAKOVLEVA,Marina 3533 AHGC 20.9 27
KONARZEWSKI,Thomas 4540 JSGC(D) 21 25
HUDSON,Dorothy 1802 EGC 21.5 28
FAIRBAIRN,Dianne 3771 MHGC 21.7 28
COOLEY,Margaret 1334 VGCC 22 28
GULAS,Bernd 2372 NGC 22.1 26
DUCKWORTH,Joan 1709 VGCC 22.5 29
HUTCHESON,Forrest 1313 VGCC 22.8 27
WALKER,Colin L. 182 VGCC 23 27
HAVELOCK,Hilary 1957 AHGC 23.2 30
Published 12/4/2022 2:36:09 AM